Sign up to stay up to date on the Moorings Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3410 Gulf Shore Blvd N Unit 501 2 2 1,345 $887,000 $659 14 days
3115 Gulf Shore Blvd N Unit 412S 2 2.5 1,505 $1,565,000 $1,039 14 days
222 Harbour Dr Unit 114 2 2 1,433 $829,250 $578 16 days
3401 Gulf Shore Blvd N Unit 306 3 3 2,097 $2,145,000 $1,022 16 days
612 Binnacle Dr 4 5.5 4,917 $8,599,000 $1,748 16 days
2955 Binnacle Dr 5 3 3,400 $2,500,000 $735 18 days
2790 Leeward Ln 4 4.5 3,604 $5,695,000 $1,580 18 days
3000 Gulf Shore Blvd N Unit 213 2 2 1,131 $789,000 $697 22 days
1839 Hurricane Harbor Ln 3 4.5 5,375 $10,495,000 $1,952 24 days
2870 Leeward Ln 4 3 2,500 $3,497,500 $1,399 32 days
2600 Gulf Shore Boulevard N Unit 32 2 2 1,200 $675,000 $562 32 days
3410 Gulf Shore Blvd N Unit 303 3 2.5 1,702 $999,999 $587 37 days
3410 Gulf Shore Blvd N Unit 406 2 2 1,345 $865,000 $643 42 days
2400 Gulf Shore Blvd N Unit 404 2 2 1,650 $1,695,000 $1,027 43 days
3300 Binnacle Dr Unit 206 2 2 1,378 $598,500 $434 45 days
3215 Gulf Shore Blvd N Unit 712N 2 2 1,584 $1,600,000 $1,010 45 days
2901 Gulf Shore Blvd N Unit 203 S 3 3 2,800 $3,100,000 $1,107 46 days
2171 Gulf Shore Blvd N Unit 801 3 3 2,430 $5,000,000 $2,057 48 days
2885 Gulf Shore Blvd N Unit 402 2 2 1,500 $2,199,000 $1,466 49 days
216 Spring Line Dr 4 4 4,638 $10,900,000 $2,350 50 days
2850 Gulf Shore Blvd N Unit 308 3 2 1,649 $1,850,000 $1,121 51 days
3430 Gulf Shore Blvd N Unit 3A 3 3 1,767 $1,850,000 $1,046 52 days
620 Binnacle Dr 5 5.5 4,281 $7,599,000 $1,775 52 days
540 Anchor Rode Dr 5 4.5 4,521 $6,995,000 $1,547 53 days
3200 Gulf Shore Blvd N Unit 107 3 2 1,300 $887,500 $682 53 days
2302 Gulf Shore Blvd N Unit 217 2 2.5 1,714 $2,250,000 $1,312 58 days
3483 Gulf Shore Boulevard N Unit 401 2 2 1,783 $3,199,000 $1,794 63 days
540 Harbour Dr 3 2.5 2,724 $4,275,000 $1,569 63 days
2555 Tamiami Trl Unit 263 N/A 1 279 $156,000 $559 63 days
2100 Gulf Shore Blvd N Unit 215 2 2 1,200 $899,000 $749 63 days
2850 Gulf Shore Blvd N Unit 407 3 2 1,649 $1,895,000 $1,149 64 days
3420 Gulf Shore Blvd N Unit 74 2 2 1,311 $1,050,000 $800 67 days
619 Binnacle Dr 4 5.5 4,221 $7,499,000 $1,776 67 days
3215 Gulf Shore Blvd N Unit 206N 2 2.5 1,505 $2,150,000 $1,428 210 days
2601 Gulf Shore Blvd N Unit 2 2 2 1,606 $1,519,000 $945 70 days
1801 Gulf Shore Blvd N Unit 802 4 3.5 4,653 $10,950,000 $2,353 73 days
531 Springline Dr 3 2 1,385 $2,898,000 $2,092 74 days
2600 Gulf Shore Blvd N Unit 15 2 2 1,200 $995,000 $829 77 days
2880 Gulf Shore Blvd N Unit 410 2 2 1,554 $950,000 $611 77 days
3377 Gulf Shore Blvd N Unit 1A 3 3 2,838 $4,095,000 $1,442 78 days
3070 Gulf Shore Blvd N Unit 209 2 2 1,319 $950,000 $720 78 days
1977 Gulf Shore Blvd N Unit 602 2 2 1,300 $1,400,000 $1,076 81 days
650 Bow Line Dr 3 4 3,845 $3,975,000 $1,033 82 days
299 Harbour Dr Unit 211 2 2 1,233 $724,900 $587 84 days
721 Springline Dr 4 3.5 4,125 $7,950,000 $1,927 86 days
2171 Gulf Shore Blvd N Unit 104 3 3 2,430 $3,000,000 $1,234 86 days
2875 Gulf Shore Blvd N Unit 408 2 2 1,550 $1,394,000 $899 88 days
3450 Gulf Shore Blvd N Unit 308 3 2 1,754 $1,355,000 $772 90 days
2900 Gulf Shore Blvd N Unit 102 2 2 1,104 $725,000 $656 92 days
292 Bahia Pt 6 6.5 6,873 $10,250,000 $1,491 93 days
Average: 3.2 3.2 2,721 $4,013,304 $1,264 108 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 Tamiami Trl N Unit 208 N/A 1 279 $176,000 $630 30 days
2885 Gulf Shore Blvd N Unit 302 2 2 1,500 $2,400,000 $1,600 38 days
625 Anchor Rode Dr 4 4.5 4,145 $6,500,000 $1,568 39 days
3430 Gulf Shore Blvd N Unit 5B 2 2 1,392 $1,095,000 $786 42 days
2750 Gulf Shore Blvd N Unit 204 3 2 1,975 $2,150,000 $1,088 44 days
694 Regatta Ct 4 3 3,342 $2,995,000 $896 46 days
2100 Gulf Shore Blvd N Unit 119 2 2 1,200 $599,000 $499 49 days
2170 Gulf Shore Blvd N Unit 31W 2 2 1,133 $855,000 $754 63 days
635 Harbour Dr 5 5.5 3,811 $6,140,000 $1,611 84 days
2621 Windward Way 5 5.5 6,291 $9,900,000 $1,573 95 days
3150 Binnacle Dr Unit 109 2 2 1,000 $395,000 $395 101 days
2555 Tamiami Trl N Unit 239 1 1 279 $139,000 $498 105 days
2555 Tamiami Trl N Unit 240 1 1 279 $139,000 $498 105 days
2885 Gulf Shore Blvd N Unit 401 3 2 1,969 $2,990,000 $1,518 108 days
210 Mooring Line Dr 3 3 5,106 $5,250,000 $1,028 115 days
2900 Gulf Shore Blvd N Unit 307 3 2 1,627 $1,595,000 $980 119 days
675 Anchor Rode Dr 4 4.5 4,189 $6,995,000 $1,669 121 days
3219 Crayton Rd 5 4.5 5,067 $10,500,000 $2,072 147 days
610 Spring Line Dr 4 4 3,948 $4,299,000 $1,088 211 days
750 Mooring Line Dr Unit 203 2 2 843 $450,000 $533 221 days
701 Starboard Dr 5 5.5 4,419 $6,750,000 $1,527 225 days
3115 Gulf Shore Blvd N Unit 603S 2 2 1,505 $1,495,000 $993 372 days
2500 Gulf Shore Blvd N Unit S1 1 1 853 $420,000 $492 372 days
3103 Leeward Ln 6 6.5 6,008 $13,750,000 $2,288 443 days
1820 Gulf Shore Blvd N Unit 302 & 303 4 4.5 5,900 $8,700,000 $1,474 718 days
1820 Gulf Shore Blvd N Unit 301 3 3.5 2,976 $5,395,000 $1,812 718 days
1820 Gulf Shore Blvd N Unit 203 3 3.5 3,042 $4,250,000 $1,397 718 days
1820 Gulf Shore Blvd N Unit 202 3 3.5 2,952 $4,250,000 $1,439 718 days
1820 Gulf Shore Blvd N Unit 405 3 3.5 2,295 $2,982,000 $1,299 929 days
1820 Gulf Shore Blvd N Unit 404 3 3 2,976 $4,846,650 $1,628 929 days
1820 Gulf Shore Blvd N Unit 401 3 3.5 2,976 $5,090,000 $1,710 929 days
1820 Gulf Shore Blvd N Unit 305 3 3 2,295 $3,370,000 $1,468 929 days
1820 Gulf Shore Blvd N Unit 304 3 3.5 2,976 $4,368,630 $1,467 929 days
1820 Gulf Shore Blvd N Unit 205 3 3 2,424 $2,950,000 $1,216 929 days
1820 Gulf Shore Blvd N Unit 204 3 3.5 2,976 $4,249,350 $1,427 929 days
1820 Gulf Shore Blvd N Unit 201 3 3.5 2,976 $4,460,000 $1,498 931 days
Average: 3.1 3.1 2,747 $3,969,128 $1,234 378 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2170 Gulf Shore Blvd N Unit 73E 1 1 682 $695,000 $705,000 $1,033 50 days 6/6/23
222 Harbour Dr Unit 204 2 2 1,433 $895,000 $850,000 $593 108 days 6/5/23
346 Hawser Ln 5 5.5 4,589 $5,900,000 $5,795,000 $1,262 802 days 6/5/23
555 Mooring Line Dr 4 4.5 4,212 $4,950,000 $4,600,000 $1,092 42 days 6/2/23
2555 Tamiami Trl N Unit 211 1 1 279 $129,900 $130,000 $465 176 days 6/2/23
3399 Gulf Shore Blvd N Unit 207 2 2 1,581 $1,100,000 $1,000,000 $632 37 days 6/1/23
770 Portside Dr 3 2 1,542 $2,349,000 $2,300,000 $1,491 36 days 5/31/23
375 Wedge Dr 4 3.5 3,826 $4,999,999 $4,750,000 $1,241 128 days 5/31/23
675 Regatta Rd 4 4 2,893 $2,499,000 $2,250,000 $777 106 days 5/30/23
425 Harbour Dr 5 5.5 4,960 $6,195,000 $5,500,000 $1,108 175 days 5/26/23
255 Bay Pt 3 3.5 3,755 $7,240,000 $5,350,000 $1,424 378 days 5/26/23
636 Port Side Dr 5 6.5 4,410 $7,295,000 $6,950,000 $1,575 100 days 5/25/23
640 Starboard Dr 5 5.5 4,886 $6,300,000 $6,150,000 $1,258 618 days 5/25/23
1900 Gulf Shore Blvd N Unit 403 2 2 1,720 $1,675,000 $1,500,000 $872 56 days 5/18/23
3215 Gulf Shore Blvd N Unit PH-6N 4 4 3,374 $3,000,000 $3,000,000 $889 52 days 5/15/23
3000 Gulf Shore Blvd N Unit 216 2 2 1,314 $1,100,000 $950,000 $722 51 days 5/11/23
2301 Crayton Rd 4 4.5 5,082 $7,950,000 $7,700,000 $1,515 310 days 5/5/23
2900 Gulf Shore Blvd N Unit 313 2 2 1,104 $750,000 $705,000 $638 118 days 5/2/23
1977 Gulf Shore Blvd N Unit 505 2 2 1,200 $1,900,000 $1,900,000 $1,583 65 days 4/28/23
3483 Gulf Shore Blvd N Unit 304 2 2 1,783 $2,149,000 $1,850,000 $1,037 73 days 4/28/23
3483 Gulf Shore Blvd N Unit 503 2 2 1,783 $2,795,000 $2,500,000 $1,402 44 days 4/27/23
3483 Gulf Shore Blvd N Unit 502 2 2 1,783 $2,999,000 $2,550,000 $1,430 68 days 4/27/23
3430 Gulf Shore Blvd N Unit 7E 3 2.5 1,767 $1,695,000 $1,600,000 $905 83 days 4/27/23
3123 Riviera Dr Unit B-202 2 2 1,431 $775,000 $775,000 $541 46 days 4/24/23
580 Harbour Dr 3 2 1,787 $3,000,000 $2,800,000 $1,566 59 days 4/24/23
222 Harbour Dr Unit 508 2 2 1,433 $1,195,000 $1,085,000 $757 137 days 4/24/23
3300 Binnacle Dr Unit 101 2 2 1,378 $679,000 $620,000 $449 341 days 4/24/23
2650 Gulf Shore Blvd N Unit 704 3 2 2,000 $2,150,000 $2,010,000 $1,005 64 days 4/20/23
3150 Binnacle Dr Unit 311 2 2 1,000 $439,000 $400,000 $400 140 days 4/17/23
333 Harbour Dr Unit 104 2 2 1,205 $639,000 $595,000 $493 31 days 4/14/23
2555 Tamiami Trl N Unit 229 N/A 1 279 $168,000 $156,000 $559 46 days 4/14/23
2905 Gulf Shore Blvd N Unit 403 NORTH BLDG 3 3 2,819 $2,700,000 $2,700,000 $957 65 days 4/12/23
450 Bow Line Bend 3 3 2,777 $5,500,000 $4,950,000 $1,782 161 days 4/11/23
650 Regatta Rd 5 5.5 4,303 $6,495,000 $6,400,000 $1,487 61 days 4/3/23
2171 Gulf Shore Blvd N Unit 802 2 2 1,640 $2,850,000 $2,875,000 $1,753 34 days 3/30/23
2555 Tamiami Trl N Unit 204 1 1 280 $169,000 $165,000 $589 87 days 3/30/23
2100 Gulf Shore Blvd N Unit 101 2 2 1,200 $450,000 $465,000 $387 59 days 3/29/23
2555 Tamiami Trl N Unit 109 1 1 279 $176,000 $172,000 $616 63 days 3/27/23
222 Harbour Dr Unit 207 2 2 1,433 $1,375,000 $1,340,000 $935 50 days 3/24/23
550 Starboard Dr 3 3 3,885 $3,995,000 $3,600,000 $926 64 days 3/23/23
375 Bow Line Dr 4 3.5 3,207 $2,800,000 $2,525,000 $787 125 days 3/23/23
3003 Gulf Shore Blvd N Unit 803 3 3 2,234 $3,370,000 $3,125,000 $1,398 53 days 3/21/23
537 Mooring Line Dr 4 4.5 3,846 $5,450,000 $5,100,000 $1,326 117 days 3/21/23
1851 Gulf Shore Blvd N Unit 6 2 2 1,126 $2,000,000 $1,900,000 $1,687 53 days 3/20/23
2900 Gulf Shore Blvd N Unit 415 2 2 1,220 $775,000 $750,000 $614 62 days 3/17/23
221 Harbour Dr Unit 6 3 4.5 3,360 $5,250,000 $4,900,000 $1,458 47 days 3/15/23
425 Putter Point Dr 4 5.5 4,478 $6,900,000 $6,900,000 $1,540 195 days 3/15/23
3000 Crayton Rd 3 2 1,813 $2,600,000 $2,462,000 $1,357 29 days 3/10/23
2710 Leeward Ln 4 3 2,314 $2,900,000 $2,650,000 $1,145 107 days 3/9/23
3453 Crayton Rd N/A N/A 3,626 $5,900,000 $5,450,000 $1,503 135 days 3/9/23
Average: 2.8 2.7 2,245 $2,795,268 $2,606,033 $1,025 29 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84