Sign up to stay up to date on the Park Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Gulf Shore Blvd N Unit 1100 2 3.5 2,404 $3,295,000 $1,370 0 days
606 Park Shore Dr 4 3 2,262 $2,500,000 $1,105 1 day
4895 W Boulevard Ct Unit 2 3 2 1,663 $859,000 $516 1 day
4772 West Blvd Unit E-102 2 2 1,536 $1,050,000 $683 1 day
4200 Belair Ln Unit 206 3 2 1,473 $595,000 $403 2 days
4200 Belair Lane Unit 303 2 2 1,213 $689,900 $568 2 days
701 Neapolitan Way Unit 701 2 2 1,293 $695,000 $537 7 days
788 Park Shore Dr Unit H31 1 1.5 848 $405,000 $477 8 days
4551 Gulf Shore Blvd N Unit 1003 3 3 2,623 $4,995,000 $1,904 8 days
4200 Belair Ln Unit 111 3 2 1,473 $799,000 $542 13 days
4255 Gulf Shore Blvd N Unit 207 2 2 1,457 $1,429,000 $980 14 days
788 Park Shore Dr Unit F20 2 2 1,015 $435,000 $428 14 days
4255 Gulf Shore Blvd N Unit 103 2 2 1,506 $1,275,000 $846 16 days
4530 Gulf Shore Blvd N Unit 2-222 3 3 1,760 $2,500,000 $1,420 17 days
788 Park Shore Dr Unit H10 1 1.5 848 $331,000 $390 18 days
4000 Gulf Shore Blvd N Unit 600 2 2.5 2,820 $3,025,000 $1,072 21 days
355 Park Shore Dr Unit 1-123 2 2 1,580 $1,499,500 $949 22 days
4021 Gulf Shore Blvd N Unit 702 3 3 2,500 $3,699,000 $1,479 24 days
3637 Crayton Rd 5 5.5 5,640 $12,995,000 $2,304 25 days
4708 Villa Mare Ln Unit 26-28 4 3.5 3,447 $4,699,990 $1,363 26 days
309 Neapolitan Way 5 4.5 5,298 $15,900,000 $3,001 28 days
4901 Gulf Shore Blvd N Unit 1002 3 3 2,019 $2,795,000 $1,384 28 days
330 Devils Bight 4 3.5 4,045 $7,495,000 $1,852 30 days
626 Fountainhead Way 4 4.5 4,000 $7,800,000 $1,950 32 days
788 Park Shore Dr Unit E31 2 2 1,015 $409,000 $402 32 days
4001 Gulf Shore Blvd N Unit 804 2 2 1,271 $1,295,000 $1,018 32 days
563 Park Shore Dr Unit G-2 2 2.5 1,921 $1,700,000 $884 35 days
4834 West Blvd 3 3 2,307 $2,795,000 $1,211 36 days
4451 Gulf Shore Blvd N Unit 1802 3 3 2,220 $3,275,000 $1,475 36 days
4200 Belair Ln Unit 208 2 2 1,213 $790,000 $651 37 days
4255 Gulf Shore Blvd N Unit 1602 3 3.5 2,078 $3,699,000 $1,780 39 days
529 Neapolitan Way 3 2 2,137 $2,300,000 $1,076 41 days
166 Colonade Cir Unit 1301 2 3.5 2,005 $1,549,000 $772 42 days
137 Colonade Cir Unit 601 3 3.5 2,005 $1,249,000 $622 44 days
355 Park Shore Dr Unit 1-114 2 2 1,574 $1,395,000 $886 45 days
3951 Gulf Shore Blvd N Unit 300 2 2 1,770 $1,499,000 $846 49 days
601 Park Shore Dr 3 3 2,205 $2,500,000 $1,133 51 days
4951 Gulf Shore Blvd N Unit 1803 4 4.5 3,702 $9,995,000 $2,699 53 days
315 Neapolitan Way 4 3.5 3,075 $6,800,000 $2,211 57 days
341 Devils Bight 6 4 3,700 $5,995,000 $1,620 57 days
3991 Gulf Shore Blvd N Unit 703 2 3 2,774 $4,500,000 $1,622 57 days
448 Devils Ln 5 5.5 5,138 $3,250,000 $632 58 days
133 Colonade Circle 3 4 2,123 $1,995,000 $939 97 days
4200 Belair Ln Unit 211 3 2 1,581 $850,000 $537 59 days
4000 Gulf Shore Blvd N Unit 2500 3 3 2,145 $2,950,000 $1,375 62 days
3951 Gulf Shore Blvd N Unit 603 2 2 1,720 $1,750,000 $1,017 63 days
4740 Gulf Shore Blvd N 4 4.5 4,247 $11,300,000 $2,660 63 days
4014 Crayton Rd Unit B-4 2 2 1,440 $1,188,800 $825 63 days
4001 Gulf Shore Blvd N Unit 206 2 2.5 1,661 $1,989,000 $1,197 63 days
4005 Gulf Shore Blvd N Unit 803 2 2 1,271 $1,295,000 $1,018 63 days
Average: 2.9 3.0 2,629 $3,772,305 $1,206 101 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Park Shore Dr Unit C18 2 2 1,015 $450,000 $443 17 days
4901 Gulf Shore Blvd N Unit 2103 3 3 2,019 $2,295,000 $1,136 23 days
4201 Gulf Shore Blvd N Unit 1003 3 3.5 3,669 $6,700,000 $1,826 24 days
4951 Gulf Shore Blvd N Unit 501 2 2.5 2,333 $3,475,000 $1,489 36 days
4351 Gulf Shore Blvd N Unit 11S 4 4.5 6,062 $11,500,000 $1,897 45 days
5120 Crayton Pl S 3 2.5 2,480 $2,200,000 $887 48 days
4051 Gulf Shore Blvd N Unit 1100 2 2 2,226 $1,495,000 $671 53 days
3951 Gulf Shore Blvd N Unit 205 2 2 1,770 $1,325,000 $748 57 days
4021 Gulf Shore Blvd N Unit V20 4 4.5 4,000 $3,700,000 $925 60 days
4901 Gulf Shore Blvd N Unit 1703 2 3 2,019 $2,375,000 $1,176 63 days
4401 Gulf Shore Blvd N Unit 1804 3 3.5 2,674 $2,695,000 $1,007 64 days
600 Neapolitan Way Unit 238 2 2 895 $499,000 $557 65 days
623 Park Shore Dr 2 2 1,622 $2,200,000 $1,356 67 days
788 Park Shore Dr Unit H32 2 2 1,015 $450,000 $443 68 days
125 Colonade Cir 2 2.5 2,117 $1,285,000 $606 78 days
4000 Gulf Shore Blvd N Unit 900 3 3 2,447 $3,195,000 $1,305 93 days
4051 Gulf Shore Blvd N Unit 1405 2 2 2,185 $2,495,000 $1,141 93 days
788 Park Shore Dr Unit A21 1 1.5 848 $375,000 $442 100 days
645 Park Shore Dr 4 3.5 3,281 $2,600,000 $792 107 days
4041 Gulf Shore Blvd N Unit 109 2 3.5 2,990 $1,800,000 $602 108 days
4851 Crayton Rd 2 2 1,682 $2,150,000 $1,278 122 days
718 Old Trail Dr 3 3 2,286 $2,100,000 $918 141 days
719 Willowhead Dr 5 5.5 5,974 $7,950,000 $1,330 560 days
Average: 2.6 2.8 2,504 $2,839,521 $999 91 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Neapolitan Way Unit 335 2 2 895 $499,000 $455,000 $508 113 days 6/7/23
528 Devils Ln 4 4.5 4,450 $3,490,000 $3,280,000 $737 170 days 6/5/23
713 Neapolitan Way Unit 713 2 2 1,293 $750,000 $700,000 $541 56 days 6/1/23
600 Neapolitan Way Unit 344 2 2 864 $550,000 $520,000 $601 59 days 6/1/23
4000 Gulf Shore Blvd N Unit 2700 2 2.5 3,036 $3,325,000 $3,050,000 $1,004 29 days 5/31/23
4051 Gulf Shore Blvd N Unit 1204 3 3 2,537 $2,700,000 $2,750,000 $1,083 40 days 5/31/23
401 Neapolitan Way 5 5.5 4,912 $5,495,000 $4,900,000 $997 77 days 5/31/23
565 Whispering Pine Ln N/A N/A 4,554 $1,995,000 $1,850,000 $406 78 days 5/31/23
4551 Gulf Shore Blvd N Unit 1400 2 2 1,671 $1,900,000 $1,898,000 $1,135 48 days 5/30/23
600 Neapolitan Way Unit 239 1 2 842 $439,000 $405,000 $480 6 days 5/24/23
3991 Gulf Shore Blvd N Unit 202 3 3 3,000 $4,000,000 $3,950,000 $1,316 43 days 5/23/23
4051 Gulf Shore Blvd N Unit 200 2 2 2,360 $3,850,000 $3,450,000 $1,461 77 days 5/22/23
4041 Gulf Shore Blvd N Unit 102 3 3 2,160 $1,990,000 $1,825,000 $844 158 days 5/19/23
740 Park Shore Dr 3 2 1,964 $2,890,000 $2,890,000 $1,471 91 days 5/17/23
3777 Fountainhead Ln 3 3 2,457 $2,350,000 $2,275,000 $925 60 days 5/12/23
3930 Belair Ln Unit 103 2 2 1,100 $575,000 $550,000 $500 70 days 5/12/23
4092 Belair Ln Unit 13 3 2 1,430 $579,900 $579,900 $405 171 days 5/12/23
4031 Gulf Shore Blvd N Unit 9F 2 2 1,956 $1,795,000 $1,701,000 $869 241 days 5/12/23
732 Willowhead Dr 5 7.5 6,365 $4,600,000 $4,600,000 $722 135 days 5/11/23
788 Park Shore Dr Unit D27 2 2 1,015 $399,900 $385,000 $379 85 days 5/10/23
4151 Gulf Shore Blvd N Unit 1705 3 3 3,303 $4,500,000 $4,375,000 $1,324 64 days 5/9/23
4771 West Blvd 5 5.5 4,805 $5,300,000 $5,000,000 $1,040 749 days 5/8/23
300 Mermaids Bight 5 5.5 6,668 $12,450,000 $11,017,600 $1,652 114 days 5/5/23
4021 Gulf Shore Blvd N Unit 1502 3 3.5 2,500 $4,250,000 $4,100,000 $1,640 44 days 5/4/23
4021 Gulf Shore Blvd N Unit 906 3 3.5 3,200 $4,500,000 $4,275,000 $1,335 50 days 5/4/23
4005 Gulf Shore Blvd N Unit 503 2 2 1,271 $1,395,000 $1,350,000 $1,062 52 days 5/1/23
205 Park Shore Dr Unit 4-444 2 2 1,471 $1,695,000 $1,695,000 $1,152 88 days 5/1/23
139 Colonade Cir 3 2.5 2,885 $1,985,000 $1,850,000 $641 143 days 5/1/23
222 Mermaids Bight 5 4.5 5,468 $9,950,000 $9,000,000 $1,645 194 days 5/1/23
505 Turtle Hatch Rd 2 2 1,780 $2,400,000 $2,000,000 $1,123 56 days 4/28/23
4826 West Blvd 3 3 2,202 $2,449,000 $2,200,000 $999 91 days 4/28/23
4451 Gulf Shore Blvd N Unit 1203 2 2 1,710 $1,700,000 $1,550,000 $906 128 days 4/28/23
4751 Gulf Shore Blvd N Unit 1104 2 2 1,252 $1,550,000 $1,400,000 $1,118 135 days 4/28/23
4401 Gulf Shore Blvd N Unit 1006 2 2 2,005 $1,599,000 $1,400,000 $698 108 days 4/27/23
4451 Gulf Shore Blvd N Unit 1401 3 3 2,100 $3,495,000 $3,495,000 $1,664 35 days 4/26/23
4001 Gulf Shore Blvd N Unit 1105 2 2 1,271 $1,395,000 $1,250,000 $983 68 days 4/26/23
4776 Crayton Ct 4 2 2,666 $3,250,000 $2,550,000 $956 69 days 4/26/23
4901 Gulf Shore Blvd N Unit 401 2 3 2,019 $3,395,000 $3,395,000 $1,681 42 days 4/20/23
3500 Gulf Shore Blvd N Unit 208 2 2 1,320 $1,150,000 $1,050,000 $795 76 days 4/20/23
4951 Gulf Shore Blvd N Unit 101 2 2.5 2,337 $3,300,000 $3,301,000 $1,412 40 days 4/18/23
4005 Gulf Shore Blvd N Unit 500 3 2.5 1,646 $1,555,000 $1,450,000 $880 50 days 4/18/23
4651 Gulf Shore Blvd N Unit 307 3 3 1,964 $2,000,000 $1,875,000 $954 95 days 4/18/23
4000 Gulf Shore Blvd N Unit 100 3 3.5 4,595 $4,000,000 $4,000,000 $870 49 days 4/17/23
788 Park Shore Dr Unit H13 1 1.5 848 $375,000 $372,000 $438 80 days 4/17/23
600 Neapolitan Way Unit 122 2 2 864 $449,900 $445,000 $515 6 days 4/14/23
600 Neapolitan Way Unit 110 2 2 864 $619,900 $579,900 $671 83 days 4/14/23
4751 Gulf Shore Blvd N Unit 1503 2 2 1,252 $1,500,000 $1,425,000 $1,138 101 days 4/14/23
4301 Gulf Shore Blvd N Unit 202 2 2.5 2,626 $3,100,000 $2,800,000 $1,066 85 days 4/12/23
305 Park Shore Dr Unit 2-213 2 2 1,765 $1,529,000 $1,450,000 $821 44 days 4/10/23
788 Park Shore Dr Unit B34 2 2 1,015 $549,000 $532,000 $524 73 days 4/7/23
Average: 2.8 2.8 2,457 $2,764,623 $2,577,117 $982 6 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118