Sign up to stay up to date on the Pine Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Vanderbilt Beach RD Unit 123W 3 2 1,546 $459,000 $296 1 day
50 Mahogany DR 5 6.5 6,703 $15,900,000 $2,372 5 days
153 West ST 4 3 3,692 $4,100,000 $1,110 22 days
6540 Trail BLVD 3 2.5 2,045 $3,333,000 $1,629 49 days
87 East AVE 6 8.5 8,957 $14,995,000 $1,674 52 days
60 Emerald Woods DR Unit B7 2 2 1,133 $425,000 $375 71 days
171 North ST 5 5 5,104 $7,995,000 $1,566 75 days
337 West ST 6 7.5 6,459 $11,995,000 $1,857 77 days
198 Caribbean RD 6 7.5 8,363 $13,700,000 $1,638 93 days
10 Caribbean RD 5 5 5,020 $5,950,000 $1,185 110 days
71 Emerald Woods DR Unit F6 2 2 1,133 $312,500 $275 119 days
201 Caribbean RD 5 7.5 5,776 $9,975,000 $1,726 132 days
70 Emerald Woods DR Unit K8 2 2 1,360 $405,000 $297 134 days
188 West ST 6 9.5 8,541 $13,500,000 $1,580 140 days
119 Carica RD 5 5.5 8,515 $8,495,000 $997 147 days
445 West ST 4 5.5 5,783 $8,795,000 $1,520 148 days
656 Hickory RD 6 9.5 8,996 $10,795,000 $1,199 164 days
168 North ST 6 4.5 4,493 $3,895,000 $866 168 days
461 Carica RD 3 4.5 4,578 $3,450,000 $753 180 days
597 Ridge DR 5 6.5 6,791 $9,395,000 $1,383 181 days
143 Mahogany DR 6 3.5 3,340 $3,650,000 $1,092 218 days
882 CASSENA RD 5 6 6,924 $8,750,000 $1,263 229 days
185 Tupelo RD 6 9.5 13,474 $10,000,000 $742 374 days
150 North ST 5 4.5 3,117 $3,295,000 $1,057 437 days
179 Mahogany DR 4 4.5 4,338 $6,750,000 $1,556 460 days
6582 Trail BLVD 5 5.5 4,254 $5,275,000 $1,240 458 days
132 North ST 4 4.5 4,608 $3,800,000 $824 461 days
317 West ST 4 6.5 5,486 $9,945,000 $1,812 685 days
209 Tupelo RD 4 5.5 4,638 $6,995,000 $1,508 615 days
117 West ST 6 7.5 9,375 $13,950,000 $1,488 624 days
18 Caribbean RD 4 5 4,805 $6,950,000 $1,446 533 days
Average: 4.6 5.5 5,462 $7,329,983 $1,236 231 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Emerald Woods DR Unit C5 2 2 1,037 $270,000 $260 56 days
600 Ridge DR 4 3 3,319 $3,900,000 $1,175 73 days
55 Emerald Woods DR Unit C4 1 1 993 $265,000 $266 178 days
632 HICKORY RD 5 5.5 7,923 $14,000,000 $1,767 0 days
82 Caribbean RD 5 6.5 6,529 $9,645,000 $1,477 314 days
186 Carica RD 4 5.5 6,246 $9,495,000 $1,520 318 days
Average: 3.5 3.9 4,341 $6,262,500 $1,077 173 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Carica RD 4 3 3,873 $2,695,000 $2,550,000 $658 35 days 9/11/24
44 Cajeput DR 4 3.5 2,907 $3,999,999 $3,590,000 $1,234 305 days 8/15/24
910 Vanderbilt Beach RD Unit 526 3 2 1,385 $399,500 $399,500 $288 60 days 6/17/24
221 Tupelo RD 5 4 4,466 $3,799,900 $3,625,000 $811 71 days 5/17/24
627 Hickory RD 5 6 5,650 $7,995,000 $7,600,000 $1,345 130 days 5/15/24
172 Center ST 5 6.5 6,310 $8,495,000 $8,495,000 $1,346 353 days 5/15/24
910 Vanderbilt Beach RD Unit 222 2 2 1,336 $359,900 $335,000 $250 129 days 5/9/24
50 Emerald Woods DR Unit A6 2 2 1,133 $399,900 $383,500 $338 49 days 5/3/24
500 Ridge DR 6 5 3,534 $3,495,000 $3,100,000 $877 95 days 5/1/24
233 Ridge DR 5 5.5 5,033 $4,800,000 $4,700,000 $933 57 days 4/19/24
Average: 4.1 4.0 3,562 $3,643,919 $3,477,800 $808 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.